Another week, another Jet surprising their quarterback during the post-game interview. This time, Ryan didn't react like a monkey. Last night's outcome was really for the best, even if it was a massive embarrassment for Cincinnati. At least they were already guaranteed a playoff spot. Unfortunately, their backup suffered an injury, which means they might be the Arizona of 2015. |
Here is my newest Super Bowl prediction.
N2 | ARI | DEN | A2 | |||||||
Super Bowl | ||||||||||
N2 | ARI | ARI | NE | A1 | ||||||
Champions | ||||||||||
N1 | CAR | NE | A1 |
And now for my Power Ranks, with the NFL Power Rank in parentheses for comparison. Updated after improving the calculation that produces these ranks on the 30th, then again on the 4th.
And the rest...
1 (2) | Arizona +1 | We knew that they would defeat Green Bay, but the blow out they delivered, along with New England's loss, pushed Arizona into the top spot this week. They average over 13 net points this season, almost three more points than the next highest, and they have been winning games by almost 17 points every time, which is also the highest average margin of victory in the league. |
2 (3) | New England -1 | A loss to Fitzpatrick's Jets knocked Brady's Patriots down a peg. A loss to Miami could knock them down further, and it isn't impossible. The Patriots do not seem to fare well in Miami, no matter how bad the Dolphins are. The gulf between New England and Arizona is only growing, and I couldn't be happier. |
3 (10) | Green Bay | I swear that I don't rig this thing, but even the loss to Arizona didn't bring the Packers down. I think the NFL has this rank closer to the truth, but we will find out for sure if they manage to sweep the Vikings next week. |
4 (1) | Carolina | Many are saying that the loss took the pressure off of Carolina, and I buy that. They need to blow out Tampa Bay and possibly a Green Bay loss to move up in the ranks before the playoffs start. |
5 (6) | Seattle | Seattle has the second highest margin of victory this year and loses by the fewest points. They would need to blow out Arizona in Week 17 to move up in my ranks, but they made the playoffs. I doubt that they are as good as Arizona, but if they win this weekend, they could be going to a third straight Super Bowl. |
6 (8) | Denver +1 | Brock did it! Well, sort of - the Broncos did it, with Brock, and thanks to an unbelievably embarrassing snap for Cincinnati. With San Diego climbing into town in Week 17, things can only look up for Denver. |
7 (7) | Pittsburgh -1 | Oh, Pittsburgh, what is this I hear that you might miss the playoffs? You've got Cleveland coming up, and you did defeat Denver last week, but you couldn't get past Baltimore this week? You're supposed to be better than this. |
8 (11) | Minnesota +3 | The NFL doesn't give many points for blowing out the Giants, but my calculation does. I just hope they aren't so good that they defeat the Packers next week. Their net points increased from 0.5 to 3.7, but they do tend to lose by more points than they win by. |
9 (4) | Kansas City | My boyfriend is taking the Appropriations to the playoffs, and if, somehow, the Bolts can win at altitude, Kansas City could be the AFC West Champions (I think). Their close win against a poor team is how they were edged out of the top ten for me, but 9 wins in a row is nothing to sneeze at. They also have the third highest margin of victory in the league. |
10 (5) | New York Jets | Defeating New England and a Pittsburgh loss has catapulted the Jets into the playoff hunt, instead of the poor, poor AFC team sitting at home, despite a better record, watching the champion of the AFC garbage division in the playoffs. They will need to focus on Buffalo this week, since their luck up-state hasn't always been the greatest, but their talent seems to be on track. |
11 (9) | Cincinnati -3 | A loss to Denver isn't the worst thing in the world - it's not like you were at home, playing Detroit or the Bears like some teams I can think of. You're on top of the AFC North and Baltimore is coming to town. Just be careful, because they did just defeat your major rival. The good news for Cincinnati is that the margin of victory for their losses averages under 6 points, and they are number 5 in terms of margins for their victories, outscoring opponents by at least 14 points each time. |
And the rest...
22 (22) | Indianapolis +2 | ||
12 (14) | Buffalo | 23 (18) | Detroit +4 |
13 (15) | Houston | 24 (24) | Tampa Bay -2 |
14 (17) | Atlanta +2 | 25 (21) | Chicago +3 |
15 (12) | Washington | 26 (26) | Miami -3 |
16 (16) | St. Louis +2 | 27 (31) | Dallas -2 |
17 (23) | Philadelphia -3 | 28 (25) | Jacksonville -2 |
18 (19) | New York Giants -1 | 29 (30) | San Diego |
19 (13) | Oakland | 30 (27) | Cleveland |
20 (29) | San Francisco | 31 (28) | Baltimore +1 |
21 (20) | New Orleans | 32 (32) | Tennessee -1 |