So, with game one of Week Nine in the books, let's look at how things might turn out in 2017:
Wild Card | Wild Card | |||||||||||||||||
N6 | NYG | Divisional | Divisional | DEN | A6 | |||||||||||||
N5 | PHI | Conference | Conference | BUF | A5 | |||||||||||||
N3 | SEA | N2 | DAL | KC | A2 | HOU | A3 | |||||||||||
N1 | MIN | NFC | Super Bowl | AFC | NE | A1 | ||||||||||||
N1 | MIN | KC | KC | A2 | ||||||||||||||
N2 | DAL | Champions | KC | A2 | ||||||||||||||
N5 | PHI | N1 | MIN | NE | A1 | BUF | A5 | |||||||||||
N3 | SEA | HOU | A3 | |||||||||||||||
N4 | ATL | PIT | A4 |
Yeah, no. But it is interesting how the AFC contains most of the usual suspects, but we have a notably missing Arizona, Carolina, and Green Bay, yet all three of the NFC East teams that DIDN'T make the post season last year.
No comments:
Post a Comment