Calc | Benchmarks | Thoughts and Gut pick | Winner | |
ATL at TB | ATL | ATL | A Buccaneer win was not impossible on Thursday, but I stuck with ATL | ATL |
JAX at KC | KC | KC | My boyfriend's concussion last week scared me, JAX | KC |
DET at MIN | MIN | MIN | I'm thinking that this post-bye slump might continue, DET | DET |
PHI at NYG | NYG | Split | I'm hedging with Gut picking PHI | NYG |
DAL at CLE | DAL | DAL | I want to see 1 win for the Browns this season, but it won't be today, DAL | DAL |
NYJ at MIA | NYJ | MIA | Nearly every one of my calculations is going with NYJ | MIA |
PIT at BAL | PIT | PIT | Another, like the above, "should have hedged, in hindsight", PIT | BAL |
NO at SF | NO | NO | Brees and the Saints are on a roll, NO | NO |
CAR at LA | CAR | Split | Last week's win was big and should build some momentum for CAR | CAR |
IND at GB | GB | GB | PAAAACCKKKKEERRRRSSSS! Don't let me down again! | IND |
TEN at SD | TEN | Split | Everything is split, but I gotta go with Mariota and Murray, TEN | SD |
DEN at OAK | OAK | Split | I want Oakland to win, but I am going to hedge this pick, DEN | ... |
BUF at SEA | SEA | SEA | WIIILLLSSSOOONNNNN! I think I'm gonna hedge, BUF | ... |
As for my Packers, something needs to improve. Right now, they certainly don't deserve to go to the playoffs. I mean, even the Texans can beat the Colts in their own house.
No comments:
Post a Comment