I did pretty well this week too, but I didn't predict the big upsets. 
| Calc | Benchmarks | Thoughts and Gut pick | Winner | |
| JAX at TEN | TEN | TEN | I have to go with most of my calculations and the benchmarks TEN | TEN | 
| WAS at CIN | CIN | Split | Bengals, all the way, CIN | tie | 
| DET at HOU | HOU | Split | ALL of my calculations have this one the same, HOU | HOU | 
| SEA at NO | SEA | SEA | NO? Yeah, no. SEA | NO | 
| NE at BUF | NE | NE | Buffalo shut 'em out before, but it is a different game today, NE | NE | 
| NYJ at CLE | NYJ | NYJ | No thought involved here, NYJ | NYJ | 
| OAK at TB | OAK | Split | One of the benchmarks has these teams evenly rated, so OAK | OAK | 
| KC at IND | KC | KC | My boyfriend's got this, KC | KC | 
| GB at ATL | GB | Split | PAAAACCC (well, Atlanta is doing really well lately) KKKKERRSS!!!!! | ATL | 
| SD at DEN | DEN | DEN | On the coast vs. a mile in the sky? DEN | DEN | 
| ARI at CAR | ARI | Split | Benchmarks are split, calcs are saying ARI, but at home... CAR | CAR | 
| PHI at DAL | DAL | DAL | Star Rookie vs. Star Rookie, emotional win for Philly, calc alignment PHI | ... | 
| MIN at CHI | MIN | MIN | The Bears still suck! MIN | ... | 
The good news about the early early game is now all my win totals are whole numbers again, thank goodness.

 

