59% | 59% | 59% | 59% | 69% | 66% | . | 59% | 66% | |
Official Calculation | Upset Probable | Gut | Modified Calculation | Historical 2015 | Historical 2014-15 | Historical 2013-15 | Benchmark | NFLPower Rankings | |
NE | No | HOU | NE | NE | NE | NE | NE | NE | |
ARI | No | ARI | ARI | ARI | ARI | ARI | ARI | ARI | |
OAK | No | OAK | OAK | OAK | OAK | OAK | TEN | OAK | |
NYG | No | NYG | NYG | NYG | NYG | NYG | NYG | NYG | |
MIA | No | MIA | MIA | MIA | MIA | MIA | MIA | MIA | |
BAL | Yes | JAX | BAL | JAX | BAL | BAL | BAL | BAL | |
GB | No | GB | GB | GB | GB | GB | GB | GB | |
DEN | No | DEN | DEN | DEN | DEN | CIN | CIN | DEN | |
CAR | No | CAR | CAR | CAR | CAR | CAR | CAR | CAR | |
TB | Yes | LA | TB | TB | LA | TB | TB | TB | |
SEA | No | SEA | SEA | SEA | SEA | SEA | SEA | SEA | |
KC | No | NYJ | KC | KC | KC | KC | KC | NYJ | |
IND | No | IND | IND | IND | IND | IND | IND | SD | |
PIT | No | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |
DAL | No | DAL | DAL | CHI | DAL | DAL | DAL | DAL | |
ATL | Yes | NO | ATL | ATL | ATL | ATL | NO | ATL |
I swear that the Modified Calculation does start to make different picks eventually. I should also note that when added to last year's spreadsheet, the historical calculations successfully predicted 176 (for one and two previous years) and 178 (for three previous years) of the 256 games, compared to the 175 successful predictions for my calculation, 159 for the Benchmark, and 154 for the NFL Power Rankings.
No comments:
Post a Comment