1. Being in the playoffs does not a top-12 team make. Sometimes, in the NFL, the better teams stay home.
2. Seeding schmeeding: these ranks are about which teams are better than others, not those with better records.
3. I won't write things for all teams, just all of the teams in order until I reach the last of the 12 playoff teams.
1 (2) | Seattle +4 | Well, Seattle did defeat Arizona, and not only that, they did to Arizona what Arizona did to Green Bay the week before. They may be ready to go back to the Super Bowl for a third year after all. They will be in Minnesota for the Wild Card round, where they handed the Vikings their ass. With the final results in, the Seahawks now have won by the most points (19.9) and lost by the fewest (5.5). Has the Legion of Boom returned just in time for another Lombardi trophy? |
2 (3) | Arizona -1 | I don't think anyone was expecting this outcome. Sorry Cardinals, though you should have a chance for revenge in the Conference Championship. |
3 (6) | New England -1 | This was always a possibility, of course, but it came as a surprise to everyone. Now, New England has to go to Denver for the Peyton and Brock show if they even make it to the Conference Championship this year. Is it possible that they peaked too soon? |
4 (1) | Carolina | And Carolina finally broke the pattern and managed a 15 & 1 season after all. Though, with the second easiest schedule in the league, it isn't as much of an accomplishment as everyone might think. My new calculation has them repeating the fate of the 2011 Packers this year. |
5 (9) | Minnesota +3 | You know what? The Vikings still suck, and they'll lose to Seattle next week, the end. |
6 (11) | Green Bay -3 | The first time the Lions, Bears, and Vikings win in Lambeau in the same season since 1969 and the Packers are STILL number 6? I can only pray that they win in Washington, but I don't pray, so it might be hopeless. |
7 (7) | Pittsburgh | Well, Pittsburgh, you're in. Don't waste it. |
8 (5) | Denver -2 | It's not so much that Denver is worse than they were the week before, but it was the meteoric rise of Minnesota and Seattle that brought Denver down. And it's not so much that Brock was letting Denver down, but that the team just really needed Peyton. |
9 (4) | Kansas City | They won, New England lost, but Denver won too, so Kansas City is in the Wild Card round. This means that my boyfriend is coming to Houston, and with my seats, he will see my sign telling him that I <3 him. It's going to be an amazing game. |
10 (8) | Cincinnati +1 | Cincinnati made it back to the top ten with a win over Baltimore, but Pittsburgh comes to town in the Wild Card round, and AJ is no Andy. It will be a good game, but it's liable to break some Bengal hearts. |
11 (14) | New York Jets -1 | Oh, Jets. Jets, Jets, Jets. You almost had the playoffs in your hand. You needed one more Fitzy touchdown and you were in, but instead, Ryan will be sitting at home, watching his former team in the playoffs. Better luck next year? |
12 (12) | Houston +1 | And now for the better of the two Champions of the garbage divisions, the Houston Texans. This team really turned it around after the bye week, and netted 7.1 points per game in this second season, after a first season with a net negative 3.1 points.They took what could have been a 6 & 10 season to one that could have been 12 & 4. I hope they can defeat Kansas City, but my boyfriend won't make it easy. |
13 (13) | Buffalo -1 | Buffalo played the spoiler this week, but they will still be sitting at home with an 8 & 8 record. In other news, I now have an opinion about this team: I hate them. |
14 (19) | Atlanta | And here we have the first NFC team that makes this part of the list because a lower ranking team is in the playoffs. Except they too are at 8 & 8, and what could have been a stellar season has ended in Week 17. Better luck next year. Just make sure Julio Jones sticks around. |
15 (10) | Washington | You know, Kirk, I would like that. I would like your enthusiasm, your skill, and your being the host to my Packers in the Wild Card round if you weren't running all over and making a mockery of Native American culture, if your mascot didn't perpetuate the image of Native Americans as being part of the past, instead of real people that exist today. I'd enjoy this game if I didn't have to listen to a racial slur repeated over and over. #*$& this team, and the same to the rest of the NFC East teams that couldn't be good enough to represent the other garbage division. |
And now the rest...
22 (17) | New Orleans -1 | ||
23 (18) | Indianapolis -1 | ||
24 (15) | Detroit -1 | ||
25 (25) | Tampa Bay -1 | ||
26 (24) | Chicago -1 | ||
16 (20) | Philadelphia +1 | 27 (30) | Dallas |
17 (21) | St. Louis -1 | 28 (27) | Jacksonville |
18 (23) | Miami +8 | 29 (29) | San Diego |
19 (28) | San Francisco +1 | 30 (31) | Cleveland |
20 (22) | New York GIants -2 | 31 (26) | Baltimore |
21 (16) | Oakland -2 | 32 (32) | Tennessee |
No comments:
Post a Comment