I've identified the starting QBs and how many Regular Season games they started. The list is divided by number of starts, which might have bearing on final points, or maybe not, whatever. This is only taking Regular Season starts into account. Playoff and Pro Bowl participation may or may not count for something. I haven't figured it all out yet.
Most (>12) | Many (5-12) | Few (<5) |
#3 Palmer, Carson (ARI) | #8 Mariota, Marcus (TEN) | #9 Romo, Tony (DAL) |
#2 Ryan, Matt (ATL) | #7 Roethlisberger, Ben (PIT) | #5 Weeden, Brandon (HOU) |
#1 Newton, Cam (CAR) | #5 Foles, Nick (STL) | #7 Mettenberger, Zach (TEN) |
#6 Cutler, Jay (CHI) | #5 Flacco, Joe (BAL) | #5 McCarron, AJ (CIN) |
#9 Stafford, Matthew (DET) | #18 Manning, Peyton (DEN) | #2 Vick, Mike (PIT) |
#12 Rodgers, Aaron (GB) | #7 Hoyer, Brian (HOU) | #2 Clausen, Jimmy (BAL) |
#5 Bortles, Blake (JAX) | #13 McCown, Josh (CLE) | #8 Schaub, Matt (BAL) |
#11 Smith, Alex (KC) | #8 Hasselbeck, Matt (IND) | #3 Manuel, EJ (BUF) |
#17 Tannehill, Ryan (MIA) | #2 Gabbert, Blaine (SF) | #7 Davis, Austin (CLE) |
#5 Bridgewater, Teddy (MIN) | #7 Kaepernick, Colin (SF) | #17 Moore, Kellen (DAL) |
#12 Brady, Tom (NE) | #16 Cassel, Matt (DAL) | #6 Yates, T.J. (HOU) |
#10 Manning, Eli (NYG) | #17 Osweiler, Brock (DEN) | #3 Sanchez, Mark (PHI) |
#14 Fitzpatrick, Ryan (NYJ) | #12 Luck, Andrew (IND) | #3 Jones, Landry (PIT) |
#4 Carr, Derek (OAK) | #7 Mallett, Ryan (BAL) | #5 Freeman, Josh (IND) |
#17 Rivers, Philip (SD) | #2 Manziel, Johnny (CLE) | #7 McCown, Luke (NO) |
#3 Wilson, Russell (SEA) | #17 Keenum, Case (STL) | |
#3 Winston, Jameis (TB) | ||
#8 Cousins, Kirk (WAS) | ||
#9 Brees, Drew (NO) | ||
#5 Taylor, Tyrod (BUF) | ||
#7 Bradford, Sam (PHI) | ||
#14 Dalton, Andy (CIN) |
I also have their stats in a new spreadsheet, so the next task is to figure out just how to score them. For that, I am turning to the Miss America Judging Process for guidance. They have preliminary scores, which weed out the first 37 of their 52 contestants, and then final scores, which start with 15 contestants, then 12, 10, and finally 7.
I've taken the categories and the weighting and created my own equivalent system that combines the tangibles and the intangibles to create a completely unbiased process*. Below are the preliminary categories and weighting, which will determine the top 15 or 16 QBs to make it on to the finals.
Ms America (for comparison) | QBBP | |
15% | Lifestyle and Fitness in Swimsuit | Conduct Offfield |
20% | Evening Wear | NFL Profile Photo Assessment |
35% | Talent | QB Rating |
25% | Private Interview | Yards per game |
5% | On-Stage Question | TDs/INTs |
Later this week, I will reveal those 15 or 16 QBs in the final round, and how they will be judged. Stay tuned to find out just who is the fairest of them all.
*Cuz that's possible, lol