| Visitor | Home | Pick | Certainty and Comments |
| TEN | PIT | PIT | Very Strong. Pittsburgh at home is good. The Overall and Specific rates point to this pick being accurate. |
| JAX | CLE | JAX | Very Strong. Very, very strong. |
| BAL | GB | BAL | Strong. ::sobbing:: |
| ARI | HOU | HOU | Very Weak. Arizona is not on the up and up, but Houston is in freefall. |
| LA | MIN | LA | Unsure. Minnesota is at home, but both teams are very strong this year. |
| DET | CHI | DET | Unsure. Divisional rivals, Detroit usually wins, but I have a feeling. It could just be gas, but whatever. |
| WAS | NO | NO | Strong. It's possible that Washington could win, but New Orleans appears to be the NFC South team to beat. |
| KC | NYG | KC | Very Strong. Honesty, I always feel like it's better to go into the Bye week on a loss. |
| TB | MIA | MIA | Weak. Neither team is very good and one benchmark contradicts me. |
| BUF | SD | BUF | Weak. San Diego appears to be doing well, quite unlike Buffalo. |
| CIN | DEN | DEN | Strong. As bad as Denver is, I think Cincinnati is worse. |
| NE | OAK | NE | Very Strong. Once the favorite, Oakland is just inconsistent. New England, however, calls the shots. |
| PHI | DAL | DAL | Unsure. I'm skeptical about Philly's success. |
| ATL | SEA | SEA | Unsure. Jesus Christ, I don't know. |
Okay, bed time.
No comments:
Post a Comment