For the first time since August..... uhhhhhhhh.... pre-Harvey, pre-Summer Vacay.... August 13, back when I REALLY wasn't ready for some football, I had another Persian lesson. Next week, we are doing Saturday so I don't have to miss the games unless I decide to go for a walk during game time.
Tonight, I'm watching Washington route Oakland, but that's not the only unexpected result this week. New Orleans got their first win, as did the Jets and Chicago. Buffalo also defeated Denver, which were suprises for everyone this week. As games that sort of went my way, Minnesota managed to defeat Tampa Bay, despite not having Bradford, Indy held on against a beefed up Cleveland, Atlanta won over Detroit... Well, let me show you. Notice the four games where Upset Probable = Yes. There are no upsets that were not predicted somehow except for Chicago, but the only point that has is that it was on their home turf.
| | Calculations | | | | Benchmarks | | Metrics |
Actual Winner | | Official | Upset Probable | Calc 2 Years | Calc 3 Years | H&A 2 Years | | Gut | | Football Locks | NFLPwr Ranks | | Wins | Home |
LA | | LA | No | LA | LA | LA | | LA | | LA | LA | | LA | SF |
JAX | | BAL | No | BAL | BAL | BAL | | JAX | | BAL | BAL | | BAL | JAX |
IND | | IND | No | IND | IND | IND | | IND | | CLE | CLE | | IND | IND |
PHI | | NYG | No | NYG | PHI | PHI | | PHI | | PHI | PHI | | PHI | PHI |
NYJ | | MIA | Yes | MIA | MIA | MIA | | MIA | | MIA | MIA | | MIA | NYJ |
BUF | | DEN | Yes | BUF | BUF | DEN | | DEN | | DEN | DEN | | DEN | BUF |
NO | | CAR | No | CAR | NO | CAR | | CAR | | CAR | CAR | | CAR | CAR |
CHI | | PIT | No | PIT | PIT | PIT | | PIT | | PIT | PIT | | PIT | CHI |
ATL | | ATL | No | ATL | ATL | ATL | | DET | | ATL | ATL | | DET | DET |
MIN | | MIN | No | TB | TB | MIN | | TB | | TB | TB | | MIN | MIN |
NE | | NE | No | NE | NE | NE | | NE | | NE | NE | | NE | NE |
TEN | | SEA | No | SEA | SEA | SEA | | TEN | | TEN | SEA | | TEN | TEN |
GB | | GB | No | GB | GB | GB | | GB | | GB | GB | | GB | GB |
KC | | KC | No | KC | KC | KC | | KC | | KC | KC | | KC | SD |
??? | | OAK | Yes | OAK | OAK | OAK | | OAK | | OAK | OAK | | OAK | WAS |
??? | | DAL | Yes | ARI | ARI | ARI | | ARI | | DAL | DAL | | ARI | ARI |
Ah [bleep], Carr just got sacked and Washington is now up 21-0. This is just all bad. Unless Oakland can mount a MASSIVE comeback, which they won't, and predicting that Dallas will implode on the road again, this was the week to bet on the home team.