| Wild Card | Wild Card | |||||||||||||||||
| N6 | MIN | Divisional | Divisional | BUF | A6 | |||||||||||||
| N4 | ATL | Conference | Conference | OAK | A5 | |||||||||||||
| N3 | DET | N6 | MIN | NE | A1 | PIT | A3 | |||||||||||
| N1 | DAL | NFC | Super Bowl | AFC | NE | A1 | ||||||||||||
| N1 | DAL | NE | NE | A1 | ||||||||||||||
| N2 | SEA | Champions | KC | A2 | ||||||||||||||
| N5 | WAS | N1 | DAL | KC | A2 | OAK | A5 | |||||||||||
| N6 | MIN | PIT | A3 | |||||||||||||||
| N4 | ATL | HOU | A4 | |||||||||||||||
But before you get too worried about having to see pretty-boy-Brady holding the Lombardi trophy again, remember that, while I was 100% for the Wild Card and Divisional rounds last year, I was dead wrong after that. Remember how I thought it would be Arizona and New England? Then how I figured that Carolina would beat Denver? Yeah, that didn't happen, so let's see how things shake out with that in mind...
| Conference | Conference | |||||||||
| N6 | MIN | NE | A1 | |||||||
| NFC | Super Bowl | AFC | ||||||||
| N6 | MIN | KC | KC | A2 | ||||||
| Champions | ||||||||||
| N1 | DAL | KC | A2 | |||||||
I input Minnesota and Kansas City and let the calculation pick the winner. So, congratulations, Minestrone. I guess you won't choke after all.
No comments:
Post a Comment